Dispatch Business Reporter
Richard Gould is making a splash with a new catch - Aquart, a company that designs custom-made aquariums.
According to the entrepreneur, fish are swimming in fans. ''Fish have been my hobby for years,'' said Gould, who believes business people are beginning to recognize the relaxing and therapeutic value in them.
''THE PET INDUSTRY is a $6 billion-a-year industry and fish sales make up 44 percent of the sales,'' a number that is increasing each year, Gould said.
| US:: Alabama | |
|---|---|
| Name: | Decatur City Board of Education |
| Location: | Decatur |
| Tank: | 6' x 24" x 30" |
| Name: | Guthrie's Restaurant |
| Location: | Hoover |
| Tank: | 8' x 48" x 36" |
| Name: | Munford Elementary |
| Tank: | 7.3" x 20" x 30" |
| US:: California | |
|---|---|
| Name: | Alpert & Alpert Iron and Metal |
| Location: | Los Angeles |
| Tank: | 8' x 30" x 30" |
| Name: | Dr. Ian Pumpian |
| Location: | San Diego State Univ |
| Tank: | 8' x 36" x 30" |
| Name: | Osake Japanese Restaurant |
| Location: | Santa Rosa |
| Tank: | 8' x 48" L-shaped |
| Name: | Toyota |
| Location: | North Hollywood |
| Tank: | 144 x 36 x 48 |
| US:: Colorado | |
|---|---|
| Name: | Pratt Management |
| Location: | Longmont |
| Tank: | 14' x 48" x 48" |
| US:: Connecticut | |
|---|---|
| Name: | Allstate Insurance c/o: Dave Runyon |
| Location: | Trumbull |
| Tank: | Custom Shape |
| Name: | The Living Reef |
| Location: | LLC Westport |
| Tank: | 42" x 24" Cylinder |
| US :: Florida | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Aquatic Wonders | ||||||
| Location: | USA- Pinellas Pk | ||||||
| Tank: | 12' x 84" x 36" | ||||||
|
|||||||
| Name: | Exotic Aquatics | ||||||
| Location: | Naples | ||||||
| Tank: | 4.5' x 24" x 36" | ||||||
| Name: | Life Family Practice | ||||||
| Location: | Center- Lady Lake | ||||||
| Tank: | 3' x 48" Cylinder | ||||||
| Name: | Dr. Luyen Nguyn, DDS | ||||||
| Location: | Vanderbuild Beach Rd | ||||||
| Tank: | Naples, Custom Shape | ||||||
| Name: | Reefer's Aquatics | ||||||
| Location: | Pensicola | ||||||
| Tank: | 5' - 1/2 Cylinder | ||||||
| US :: Georgia | |
|---|---|
| Name: | Avian Acres |
| Location: | Woodstock |
| Tank: | 8' x 72" x 36" |
| Name: | Magnolia Springs State Park |
| Location: | Millen |
| Tank: | 36" x 25" x 44" |
| Name: | Momentum IMC |
| Location: | Atlanta |
| Tank: | 3' x 3' x 3' Portable |
| Name: | Michael Vick, Quarterback |
| Location: | Residence |
| Tank: | 16' x 5' x5' Oval |
| Name: | Pacifica Restaurant |
| Location: | Atlanta |
| Tank: | 9' x 22" x 30" |
| US :: Idaho | |
|---|---|
| Name: | Ben Blair, MD |
| Location: | Pocatello |
| US :: Illinois | |
|---|---|
| Name: | Complete Burk-in-stock |
| Location: | Willimette |
| Tank: | 12' x 26" x 31" |
| Name: | SunSet Inn |
| Location: | Clinton, IL |
| Tank: | 60 x 22 x 48 |
| Name: | Venetian Steak |
| Location: | Plainfield |
| Tank: | 8 ' x 3' x 3' |
| US :: Indiana | |
|---|---|
| Name: | Houlihans |
| Location: | 4240 N Main St Mishawaka |
| Tank: | 7' x 5' x 5' Bow Front |
| Name: | INDR Falls of the Ohio State Park |
| Location: | Clarksville |
| Tank: | 10' x 72" x 48" and 8' x 72" x 42" |
| Name: | Leo Elem School |
| Location: | Leo |
| Tank: | 6' x 32" x 45" and 5.83' x 30" x 44" |
| Name: | Scott Funeral Home |
| Location: | Jeffersonville |
| Tank: | 10' x 40" x 30" |
| US :: Kansas | |
|---|---|
| Name: | City of Garden City |
| Location: | Garden City |
| Tank: | 8' x 24" x 48" |
| Name: | Dr. D. Knudsen |
| Location: | Liberal |
| Tank: | 8' x 30" x 28" |
| Name: | Lee Richardson Zoo |
| Location: | Garden City |
| Tank: | 8' x 24" x 48" |
| US :: Kentucky | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | Kroger | ||||||||
| Location: | Taylorsville Rd Louisville | ||||||||
| Tank: | 4' x 48" x 48" | ||||||||
|
|||||||||
| US :: Maine | |
|---|---|
| Name: | Governor's Rest |
| Location: | Veazle |
| Tank: | 120 x 48 x 44 |
| US :: Maryland | |
|---|---|
| Name: | Legg Mason |
| Location: | Baltimore |
| Tank: | 8' x 36" x 48" |
| US :: Massachusetts | |
|---|---|
| Name: | Legal Seafood Rest |
| Location: | 255 State St, Boston |
| Tank: | 10' x 24" x 48" |
| Name: | Motormart Garage |
| Location: | Boston, Park Plaza |
| Tank: | 10' x 48" Arc and 5' x 24" Cylinder |
| Name: | New Weir Pizza |
| Location: | Taunton |
| Tank: | 12' x 18" x 24" |
| Name: | South Shore Plaza |
| Location: | Braintree |
| Tank: | 14.5' x 30" x 28" and 5' x 48" Cylinder |
| US :: Michigan | |
|---|---|
| Name: | Art Johnson Printing |
| Location: | Novi |
| Tank: | 12' x 36" x 42" |
| Name: | Cheddar's Restaurant |
| Location: | Haslett |
| Tank: | 10' x 22" x 43" |
| Name: | Children's Therapy Network |
| Location: | Syracuse |
| Tank: | 6' x 24" x 24" |
| Name: | New Balance Shoe |
| Location: | Halstead Mall Farmington |
| Tank: | 12' x 24" x 30" |
| Name: | Paint Creek Cedar Mill |
| Location: | Rochester |
| Tank: | 8' x 18" x 48" |
| Name: | Pickney Middle School |
| Location: | Ypsilanti |
| Tank: | 10.5' x 45" x 45" and 10' x 60" x 30" |
| Name: | Rexy's Bangkok Cuisine |
| Location: | Royal Oak |
| Tank: | 10' x 24" x 30" |
| Name: | Shark Club Bar |
| Location: | Waterford |
| Tank: | 8' x 36" x 36" |
| Name: | Stonebrook Stables |
| Location: | Davison |
| Tank: | 6.16' x 24" x 50" |
| US :: Minnesota | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Glencoe Hospital | ||||||||||||||||||
| Location: | Minnesota | ||||||||||||||||||
| Tank: | 72" x 28" x 42" Bullnose | ||||||||||||||||||
|
|||||||||||||||||||
| US :: Missouri | |
|---|---|
| Name: | Buddies Aquatics |
| Location: | St. Louis |
| Tank: | Mutilple |
| Name: | Nelly- Rapper |
| Location: | St. Louis |
| Tank: | 8' x 48" x 24" |
| Name: | Quality Reprographics |
| Location: | St. Louis |
| Tank: | 10' x 48" x 45" |
| US :: Montana | |
|---|---|
| Name: | Rim View Inn |
| Location: | Billings |
| Tank: | 10' x 72" x 48" |
| US :: Nevada | |
|---|---|
| Name: | Brinkley Middle School |
| Location: | Las Vegas |
| US :: New Jersey | |
|---|---|
| Name: | Hunan Gourmet Rest |
| Location: | Manalapan |
| Tank: | 7' x 18" x 30" |
| Name: | Simply Sun Tanning |
| Location: | Toms River |
| Tank: | 11' x 18" x 24" |
| US :: New Hampshire | |
|---|---|
| Name: | Papa Gallos Rest |
| Location: | Keene |
| Tank: | 8' x 24" x 30" |
| Name: | Tokyo Steakhouse |
| Location: | South Mashua |
| Tank: | 8' x 24" x 22" |
| US :: New York | |
|---|---|
| Name: | Babylon Animal Hospital |
| Location: | Lindenhurst |
| Tank: | 6' x 24" x 30" |
| Name: | Court Order, Inc |
| Location: | Quogue |
| Tank: | 4' x 48" x 24" and 1/4 Cylinder |
| Name: | Dive Bar |
| Location: | Amsterdam Avenue |
| Tank: | Custom Shaped |
| Name: | Exotic Fish |
| Location: | Wappingers Falls |
| Tank: | 60" x 24" cyliner |
| Name: | Paul G Jones, MD |
| Location: | Forrestburgh |
| Tank: | 96" x 48" x 24" |
| Name: | Shoremont Treament Plant |
| Location: | Rochester |
| Tank: | 8' x 48" x 27" |
|
US :: North Carolina |
|
|---|---|
| Name: | A Watts, Inc |
| Location: | Winston-Salem |
| Tank: | 9' x 24" x 30" |
| Name: | David Wesley |
| Location: | NBA Charlotte Hornets |
| Tank: | 8' x 36" x 48" |
| Name: | NC Aquarium at Pine Shores |
| Location: | Atlantic Beach |
| Tank: | 5' x 30" x 30" |
| Name: | Petland |
| Location: | Greenville |
| Tank: | 8' x 48" x 36" |
| US :: Ohio | |
|---|---|
| Name: | B Hamptons |
| Location: | Columbus |
| Name: | BioGard Environ. |
| Location: | Grove City |
| Tank: | 10' x 30" x 24" |
| Name: | Cabot Cove Apts |
| Location: | Hilliard |
| Name: | Childhood League |
| Location: | Columbus |
| Name: | Club Dance |
| Location: | Columbus |
| Tank: | 8' x 48" x 36" |
| Name: | Dana Valencia, MD |
| Location: | Columbus |
| Name: | Doctors Hosp West |
| Location: | Pediatrics, Columbus |
| Name: | Dr. Isabelle, Women's Cont. Health Care |
| Location: | Columbus |
| Tank: | 3' x 36" Cylinder |
| Name: | Dr. S. Brown DDS |
| Location: | Lewis Center |
| Tank: | 5' x 26" x 36" |
| Name: | Engine House #5 Restaurant |
| Location: | Columbus |
| Tank: | 5' x 24" x 24" |
| Name: | Great American Fun |
| Location: | Hilliard |
| Tank: | |
| Name: | Heather Hill Nursing |
| Location: | Chardon |
| Tank: | 10' x 3' x 30" Bull |
| Name: | Kettering Med Cnter |
| Location: | Kettering |
| Tank: | 12' V-shape Reef |
| Name: | Levitin Optometry |
| Location: | Columbus |
| Name: | Quantum Aquatics |
| Location: | Columbus |
| Tank: | 6' x 24" x 30" V and 8' x 18" x 36" L |
| Name: | Salesian Boys Club |
| Location: | Columbus |
| Tank: | 16' x 3' x 3' |
| US :: Oklahoma | |
|---|---|
| Name: | Tulsa Zoo |
| Location: | Tulsa |
| Tank: | 12' x 30" x 48" |
| US :: Oregon | |
|---|---|
| Name: | Desert Fire Aqua |
| Location: | Oregon City |
| Tank: | 8' x 32" x 48" |
| US :: Pennsylvania | |
|---|---|
| Name: | Altoona Hospital |
| Tank: | 72" x 18" x 37" |
| Name: | The Boat House |
| Location: | Conshohocken |
| Tank: | 10' x 24" x 30" |
| Name: | Carnegie Science Cntr |
| Location: | Pittsburgh Mangrove |
| Tank: | 7' x 6' x 3' |
| Name: | Flanigan's Boat House |
| Location: | Folsom |
| Tank: | 8' x 24" x 36" |
| Name: | Michael Fontena DDS |
| Location: | White Oak |
| Tank: | 7.5' x 72" x 30" |
| Name: | Pittsburgh Zoo |
| Location: | Pittsburgh |
| Tank: | 6' x 30" x 48" |
| Name: | Wet Pets & Friends |
| Location: | McMurray |
| Tank: | 10' x 48" x 28" |
| US :: Rhode Island | |
|---|---|
| Name: | Village Inn |
| Location: | Narragensett |
| US :: South Carolina | |
|---|---|
| Name: | Fishy Business |
| Location: | Columbia |
| Tank: | 8' x 48" x 28" |
| Name: | Riverbanks Zoo |
| Location: | Columbia |
| Tank: | 120" x 24" x 36" |
| Name: | Shooter's |
| Location: | Myrtle Beach |
| Name: | Treasures |
| Location: | Columbia |
| Tank: | 8' x 48" x 36" |
| US :: South Dakota | |
|---|---|
| Name: | Deep Sea Pets |
| Location: | Aberdeen |
| Tank: | 5' x 18" x 24" |
| US :: Texas | |
|---|---|
| Name: | Aquarium Environ |
| Location: | Houston & Dallas |
| Tank: | 5' x 48 " Cylinder and 132" x 36" x 46" |
| Name: | Buffet Palace |
| Location: | Austin |
| Tank: | 10' x 2' x 3' |
| Name: | Dr. Ronald Hoskin |
| Location: | Stafford |
| Tank: | 12.5' x 36" x 29" |
| Name: | Laredo Community |
| Location: | College- Laredo |
| Tank: | Mulitple 10's |
| US :: Vermont | |
|---|---|
| Name: | Breaker's Billiards |
| Location: | Burlington |
| Tank: | 12.5' x 36" x 29" |
| US :: Virginia | |
|---|---|
| Name: | Groggins Plastics |
| Location: | Fincastle |
| Tank: | 10' x 48" x 45" |
| Name: | iXL Bldg (Highwood 8) |
| Location: | Glen Allen |
| Tank: | 10'x 30"x 42" |
| Name: | MADM Consulting |
| Location: | Midlothian |
| Tank: | 10' x 48" x 26" |
| Name: | Salerno Restaurant |
| Location: | Lexington |
| Tank: | 8' x 30"x 29" and 10' x 24" x 30" |
| US :: Washington | |
|---|---|
| Name: | Hill&Son Construction |
| Location: | Gibb Harbor |
| Tank: | 8' x 48" x 36" |
| Name: | Jolly Rogers Seafood |
| Location: | Ocean Park |
| Tank: | 300 Gallon |
| Name: | Whites Boots |
| Location: | Spokane |
| Tank: | 10' x 60" x 48" |
| US :: Wisconsin | |
|---|---|
| Name: | Coral Boy Farm |
| Location: | Kewaunee |
| Tank: | 8 x 6 x3 |
| Name: | Ortiz Pet & Grooming |
| Location: | Shorewood |
| Tank: | 12' x 3' x 3' |
| Name: | Wendy Hill kennel |
| Location: | Appleton |
| Tank: | 8' x 48" x 27" |
| Name: | William Eisner & Assoc |
| Location: | Hales Corners |
| Tank: | 8' x 36" x 48" |
| Canada | |
|---|---|
| Name: | Aquanov Canada Inc |
| Location: | Longueil, QC |
| Tank: | 6' x 20' Cylinder |
| Name: | Aquascape, Int |
| Location: | Toronto, ONT |
| Tank: | 12' x 48" 45" |
| Name: | Aquatechnics |
| Location: | Collingwood, ONT |
| Tank: | 10' x 4' x 3' |
| Name: | Mandarin Aquatics |
| Location: | Windsor, ONT |
| Tank: | 5' x 48" x 60" |
| Name: | Sainte Anne H.S. |
| Location: | Tecumseh, ONT |
| Tank: | 16' x 48" x 60" |
| Name: | Spring Rolls Restaurant |
| Location: | Toronto |
| Tank: | 120 x 36 x 42 |
| Russia | |
|---|---|
| Name: | Dr. S Kocketov |
| Location: | Moscow |
| Tank: | 5' x 28" x 48" |
| Saudi Arabia | |
|---|---|
| Name: | A.Al-Sheikh |
| Location: | Jeddah |
| Tank: | 69" x 48"x 55" |
| Name: | Zeem Corporation |
| Location: | Issham International |
| Tank: | 144 x 60 x 40 |